BIST Stock Indices

BIST Stock Indices

BIST Stock Indices are calculated using 2 different methods, Market Cap Weighted or Non-Market Cap Weighted, depending on the weighting theme.
BIST Market Cap Weighted Stock Indices have been created to measure the price and the return performances of group of stocks traded on Borsa Istanbul.

In Market Cap Weighted Stock Indices, weight of a stock may change other than price fluctuations like corporate actions or free float ratio changes during index period.
Index Name Index Code Last Update Time (Türkiye Time) Last Change (%) High Low Currency Change, MTD (%) Change, YTD (%) Base Date Base Value
BIST 100 XU100 5/13/2024 10,055.98 -1.59 10,288.70 10,055.98 TRY 0.10 34.61 01/01/1986   0.01
BIST 50 XU050 5/13/2024 8,877.81 -1.46 9,073.57 8,877.81 TRY -0.01 35.08 12/28/1999   152.09
BIST 30 XU030 5/13/2024 10,920.87 -1.25 11,148.85 10,920.87 TRY 0.12 36.16 12/27/1996   9.76
BIST 500 XU500 5/13/2024 11,515.98 -1.90 11,804.77 11,515.98 TRY -0.20 34.37 11/01/2023   8,764.90
BIST ALL SHARES XUTUM 5/13/2024 11,576.82 -1.94 11,869.58 11,576.82 TRY -0.20 34.98 12/27/1996   9.76
BIST 50-30 XELOT 5/13/2024 8,635.75 -2.75 8,908.66 8,635.75 TRY -0.82 28.63 04/01/2021   1,430.65
BIST 100-30 XYUZO 5/13/2024 18,384.32 -2.41 18,920.74 18,384.32 TRY 0.05 30.92 12/31/2008   268.64
BIST ALL SHARES-100 XTUMY 5/13/2024 35,094.42 -3.04 36,257.58 35,094.42 TRY -1.16 36.17 12/31/2008   268.64
BIST 100 CAPPED 10 X100S 5/13/2024 10,058.03 -1.59 10,289.00 10,058.03 TRY 0.10 34.61 11/29/2013   757.48
BIST 100 CAPPED 25 X100C 5/13/2024 10,055.98 -1.59 10,286.90 10,055.98 TRY 0.10 34.61 04/27/2020   987.59
BIST 30 CAPPED 10 X030S 5/13/2024 11,157.45 -1.25 11,389.80 11,157.45 TRY 0.19 36.18 11/29/2013   923.64
BIST 30 CAPPED 25 X030C 5/13/2024 10,920.87 -1.25 11,147.65 10,920.87 TRY 0.12 36.16 04/27/2020   1,161.89
BIST 50-30 CAPPED 10 XELOS 5/13/2024 8,487.02 -2.82 8,758.87 8,487.02 TRY -1.11 27.93 04/01/2021   1,430.65
BIST 50-30 CAPPED 25 XELOC 5/13/2024 8,632.49 -2.75 8,905.29 8,632.49 TRY -0.82 28.63 04/01/2021   1,430.65
BIST 100 RETURN XU100_CFNNTLTL 5/13/2024 19,197.55 -1.59 19,641.84 19,197.55 TRY 0.25 36.78 12/27/1996   9.76
BIST 50 RETURN XU050_CFNNTLTL 5/13/2024 16,875.16 -1.46 17,247.28 16,875.16 TRY 0.14 37.52 12/28/1999   166.05
BIST 30 RETURN XU030_CFNNTLTL 5/13/2024 20,927.92 -1.25 21,364.81 20,927.92 TRY 0.27 38.73 12/27/1996   9.76
BIST 500 RETURN XU500_CFNNTLTL 5/13/2024 11,675.52 -1.90 11,968.31 11,675.52 TRY -0.08 36.08 11/01/2023   8,764.90
BIST ALL SHARES RETURN XUTUM_CFNNTLTL 5/13/2024 21,902.03 -1.94 22,455.89 21,902.03 TRY -0.08 36.68 12/27/1996   9.76
BIST 50-30 RETURN XELOT_CFNNTLTL 5/13/2024 9,169.85 -2.75 9,459.64 9,169.85 TRY -0.63 30.20 04/01/2021   1,430.65
BIST 100-30 RETURN XYUZO_CFNNTLTL 5/13/2024 25,930.22 -2.40 26,686.81 25,930.22 TRY 0.21 32.10 12/31/2008   268.64
BIST ALL SHARES-100 RETURN XTUMY_CFNNTLTL 5/13/2024 48,604.47 -3.04 50,215.41 48,604.47 TRY -1.13 36.45 12/31/2008   268.64
BIST 30 EQUAL WEIGHTED RETURN X030EA 5/13/2024 21,090.47 -1.74 21,565.90 21,090.47 TRY -0.03 28.90 04/01/2020   1,796.22
BIST 100 CAPPED 10 RETURN X100S_CFCNTLTL 5/13/2024 13,432.93 -1.59 13,741.40 13,432.93 TRY 0.25 36.78 11/29/2013   757.48
BIST 100 CAPPED 25 RETURN X100C_CFCNTLTL 5/13/2024 11,286.32 -1.59 11,545.49 11,286.32 TRY 0.25 36.78 04/27/2020   987.59
BIST 30 CAPPED 10 RETURN X030S_CFCNTLTL 5/13/2024 15,137.78 -1.25 15,453.02 15,137.78 TRY 0.34 38.80 11/29/2013   923.64
BIST 30 CAPPED 25 RETURN X030C_CFCNTLTL 5/13/2024 12,413.25 -1.25 12,671.01 12,413.25 TRY 0.27 38.73 04/27/2020   1,161.89
BIST 50-30 CAPPED 10 RETURN XELOS_CFCNTLTL 5/13/2024 9,015.54 -2.82 9,304.32 9,015.54 TRY -0.92 29.57 04/01/2021   1,430.65
BIST 50-30 CAPPED 25 RETURN XELOC_CFCNTLTL 5/13/2024 9,167.46 -2.75 9,457.17 9,167.46 TRY -0.63 30.20 04/01/2021   1,430.65
BIST 100 (USD) XU100_CFNPTLUS 5/13/2024 1,820.14 -1.58 1,820.14 1,820.14 USD 0.60 23.26 01/01/1986   100.00
BIST 50 (USD) XU050_CFNPTLUS 5/13/2024 1,606.89 -1.45 1,606.89 1,606.89 USD 0.49 23.69 12/28/1999   1,654.17
BIST 30 (USD) XU030_CFNPTLUS 5/13/2024 1,976.69 -1.24 1,976.69 1,976.69 USD 0.62 24.67 12/27/1996   534.01
BIST 500 (USD) XU500_CFNPTLUS 5/13/2024 2,084.40 -1.89 2,084.40 2,084.40 USD 0.30 23.03 11/01/2023   1,806.30
BIST ALL SHARES (USD) XUTUM_CFNPTLUS 5/13/2024 2,095.41 -1.93 2,095.41 2,095.41 USD 0.29 23.59 12/27/1996   534.01
BIST 50-30 (USD) XELOT_CFNPTLUS 5/13/2024 1,563.08 -2.74 1,563.08 1,563.08 USD -0.33 17.78 04/01/2021   999.91
BIST 100-30 (USD) XYUZO_CFNPTLUS 5/13/2024 3,327.58 -2.40 3,327.58 3,327.58 USD 0.54 19.88 12/31/2008   1,027.98
BIST ALL SHARES-100 (USD) XTUMY_CFNPTLUS 5/13/2024 6,352.11 -3.03 6,352.11 6,352.11 USD -0.67 24.69 12/31/2008   1,027.98
BIST 100 CAPPED 10 (USD) X100S_CFCPTLUS 5/13/2024 1,820.51 -1.58 1,820.51 1,820.51 USD 0.60 23.26 11/29/2013   2,186.44
BIST 100 CAPPED 25 (USD) X100C_CFCPTLUS 5/13/2024 1,820.14 -1.58 1,820.14 1,820.14 USD 0.60 23.26 04/27/2020   825.83
BIST 30 CAPPED 10 (USD) X030S_CFCPTLUS 5/13/2024 2,019.51 -1.24 2,019.51 2,019.51 USD 0.69 24.70 11/29/2013   2,666.05
BIST 30 CAPPED 25 (USD) X030C_CFCPTLUS 5/13/2024 1,976.69 -1.24 1,976.69 1,976.69 USD 0.62 24.67 04/27/2020   971.58
BIST 50-30 CAPPED 10 (USD) XELOS_CFCPTLUS 5/13/2024 1,536.16 -2.80 1,536.16 1,536.16 USD -0.62 17.14 04/01/2021   999.91
BIST 50-30 CAPPED 25 (USD) XELOC_CFCPTLUS 5/13/2024 1,562.49 -2.74 1,562.49 1,562.49 USD -0.33 17.78 04/01/2021   999.91
BIST 100 RETURN (USD) XU100_CFNNTLUS 5/13/2024 3,474.77 -1.58 3,474.77 3,474.77 USD 0.75 25.24 12/27/1996   534.01
BIST 50 RETURN (USD) XU050_CFNNTLUS 5/13/2024 3,054.41 -1.45 3,054.41 3,054.41 USD 0.64 25.92 12/28/1999   1,806.06
BIST 30 RETURN (USD) XU030_CFNNTLUS 5/13/2024 3,787.97 -1.24 3,787.97 3,787.97 USD 0.77 27.03 12/27/1996   534.01
BIST 500 RETURN (USD) XU500_CFNNTLUS 5/13/2024 2,113.28 -1.89 2,113.28 2,113.28 USD 0.42 24.61 11/01/2023   1,806.30
BIST ALL SHARES RETURN (USD) XUTUM_CFNNTLUS 5/13/2024 3,964.28 -1.93 3,964.28 3,964.28 USD 0.41 25.15 12/27/1996   534.01
BIST 50-30 RETURN (USD) XELOT_CFNNTLUS 5/13/2024 1,659.75 -2.74 1,659.75 1,659.75 USD -0.14 19.22 04/01/2021   999.91
BIST 100-30 RETURN (USD) XYUZO_CFNNTLUS 5/13/2024 4,693.39 -2.39 4,693.39 4,693.39 USD 0.70 20.96 12/31/2008   1,027.98
BIST ALL SHARES-100 RETURN (USD) XTUMY_CFNNTLUS 5/13/2024 8,797.44 -3.03 8,797.44 8,797.44 USD -0.64 24.94 12/31/2008   1,027.98
BIST 30 EQUAL WEIGHTED RETURN (USD) X030EA_CFENTLUS 5/13/2024 3,817.39 -1.72 3,817.39 3,817.39 USD 0.47 18.03 04/01/2020   1,591.02
BIST 100 CAPPED 10 RETURN (USD) X100S_CFCNTLUS 5/13/2024 2,431.37 -1.58 2,431.37 2,431.37 USD 0.75 25.24 11/29/2013   2,186.44
BIST 100 CAPPED 25 RETURN (USD) X100C_CFCNTLUS 5/13/2024 2,042.83 -1.58 2,042.83 2,042.83 USD 0.75 25.24 04/27/2020   825.83
BIST 30 CAPPED 10 RETURN (USD) X030S_CFCNTLUS 5/13/2024 2,739.95 -1.24 2,739.95 2,739.95 USD 0.84 27.10 11/29/2013   2,666.05
BIST 30 CAPPED 25 RETURN (USD) X030C_CFCNTLUS 5/13/2024 2,246.81 -1.24 2,246.81 2,246.81 USD 0.77 27.03 04/27/2020   971.58
BIST 50-30 CAPPED 10 RETURN (USD) XELOS_CFCNTLUS 5/13/2024 1,631.82 -2.80 1,631.82 1,631.82 USD -0.42 18.64 04/01/2021   999.91
BIST 50-30 CAPPED 25 RETURN (USD) XELOC_CFCNTLUS 5/13/2024 1,659.32 -2.74 1,659.32 1,659.32 USD -0.14 19.22 04/01/2021   999.91
BIST 100 (EURO) XU100_CFNPTLER 5/13/2024 1,978.73 -1.59 1,978.73 1,978.73 EUR 0.00 26.52 12/31/1998   484.01
BIST 50 (EURO) XU050_CFNPTLER 5/13/2024 1,746.90 -1.46 1,746.90 1,746.90 EUR -0.11 26.96 12/28/1999   1,912.46
BIST 30 (EURO) XU030_CFNPTLER 5/13/2024 2,148.92 -1.25 2,148.92 2,148.92 EUR 0.02 27.97 12/31/1998   581.02
BIST 500 (EURO) XU500_CFNPTLER 5/13/2024 2,266.02 -1.90 2,266.02 2,266.02 EUR -0.30 26.28 11/01/2023   1,988.88
BIST ALL SHARES (EURO) XUTUM_CFNPTLER 5/13/2024 2,277.99 -1.94 2,277.99 2,277.99 EUR -0.31 26.86 12/31/1998   468.12
BIST 50-30 (EURO) XELOT_CFNPTLER 5/13/2024 1,699.27 -2.75 1,699.27 1,699.27 EUR -0.92 20.89 04/01/2021   998.78
BIST 100-30 (EURO) XYUZO_CFNPTLER 5/13/2024 3,617.52 -2.41 3,617.52 3,617.52 EUR -0.06 23.04 12/31/2008   859.46
BIST ALL SHARES-100 (EURO) XTUMY_CFNPTLER 5/13/2024 6,905.60 -3.03 6,905.60 6,905.60 EUR -1.26 27.98 12/31/2008   859.46
BIST 100 CAPPED 10 (EURO) X100S_CFCPTLER 5/13/2024 1,979.14 -1.59 1,979.14 1,979.14 EUR 0.00 26.52 11/29/2013   1,882.99
BIST 100 CAPPED 25 (EURO) X100C_CFCPTLER 5/13/2024 1,978.73 -1.59 1,978.73 1,978.73 EUR 0.00 26.52 04/27/2020   899.20
BIST 30 CAPPED 10 (EURO) X030S_CFCPTLER 5/13/2024 2,195.47 -1.25 2,195.47 2,195.47 EUR 0.09 27.99 11/29/2013   2,296.04
BIST 30 CAPPED 25 (EURO) X030C_CFCPTLER 5/13/2024 2,148.92 -1.25 2,148.92 2,148.92 EUR 0.02 27.97 04/27/2020   1,057.90
BIST 50-30 CAPPED 10 (EURO) XELOS_CFCPTLER 5/13/2024 1,670.01 -2.81 1,670.01 1,670.01 EUR -1.22 20.23 04/01/2021   998.78
BIST 50-30 CAPPED 25 (EURO) XELOC_CFCPTLER 5/13/2024 1,698.63 -2.75 1,698.63 1,698.63 EUR -0.92 20.89 04/01/2021   998.78
BIST 100 RETURN (EURO) XU100_CFNNTLER 5/13/2024 3,777.54 -1.59 3,777.54 3,777.54 EUR 0.15 28.55 12/31/1998   517.07
BIST 50 RETURN (EURO) XU050_CFNNTLER 5/13/2024 3,320.56 -1.46 3,320.56 3,320.56 EUR 0.04 29.24 12/28/1999   2,088.06
BIST 30 RETURN (EURO) XU030_CFNNTLER 5/13/2024 4,118.03 -1.25 4,118.03 4,118.03 EUR 0.17 30.39 12/31/1998   620.05
BIST 500 RETURN (EURO) XU500_CFNNTLER 5/13/2024 2,297.41 -1.90 2,297.41 2,297.41 EUR -0.18 27.89 11/01/2023   1,988.88
BIST ALL SHARES RETURN (EURO) XUTUM_CFNNTLER 5/13/2024 4,309.70 -1.94 4,309.70 4,309.70 EUR -0.19 28.46 12/31/1998   501.01
BIST 50-30 RETURN (EURO) XELOT_CFNNTLER 5/13/2024 1,804.37 -2.75 1,804.37 1,804.37 EUR -0.74 22.37 04/01/2021   998.78
BIST 100-30 RETURN (EURO) XYUZO_CFNNTLER 5/13/2024 5,102.34 -2.40 5,102.34 5,102.34 EUR 0.10 24.16 12/31/2008   859.46
BIST ALL SHARES-100 RETURN (EURO) XTUMY_CFNNTLER 5/13/2024 9,564.00 -3.03 9,564.00 9,564.00 EUR -1.23 28.24 12/31/2008   859.46
BIST 30 EQUAL WEIGHTED RETURN (EURO) X030EA_CFENTLER 5/13/2024 4,150.01 -1.73 4,150.01 4,150.01 EUR -0.13 21.14 04/01/2020   1,698.88
BIST 100 CAPPED 10 RETURN (EURO) X100S_CFCNTLER 5/13/2024 2,643.22 -1.59 2,643.22 2,643.22 EUR 0.15 28.55 11/29/2013   1,882.99
BIST 100 CAPPED 25 RETURN (EURO) X100C_CFCNTLER 5/13/2024 2,220.83 -1.59 2,220.83 2,220.83 EUR 0.15 28.55 04/27/2020   899.20
BIST 30 CAPPED 10 RETURN (EURO) X030S_CFCNTLER 5/13/2024 2,978.69 -1.25 2,978.69 2,978.69 EUR 0.24 30.45 11/29/2013   2,296.04
BIST 30 CAPPED 25 RETURN (EURO) X030C_CFCNTLER 5/13/2024 2,442.58 -1.25 2,442.58 2,442.58 EUR 0.17 30.39 04/27/2020   1,057.90
BIST 50-30 CAPPED 10 RETURN (EURO) XELOS_CFCNTLER 5/13/2024 1,774.01 -2.81 1,774.01 1,774.01 EUR -1.02 21.78 04/01/2021   998.78
BIST 50-30 CAPPED 25 RETURN (EURO) XELOC_CFCNTLER 5/13/2024 1,803.90 -2.75 1,803.90 1,803.90 EUR -0.74 22.37 04/01/2021   998.78
BIST SUSTAINABILITY XUSRD 5/13/2024 13,588.15 -1.38 13,880.30 13,588.15 TRY 0.91 40.17 11/03/2014   980.20
BIST SUSTAINABILITY 25 XSD25 5/13/2024 13,917.89 -1.40 14,226.05 13,917.36 TRY 1.47 44.81 11/01/2022   4,576.35
BIST SUSTAINABILITY RETURN XUSRD_CFCNTLTL 5/13/2024 18,306.63 -1.37 18,700.23 18,306.63 TRY 1.08 42.75 11/03/2014   1,405.97
BIST SUSTAINABILITY 25 RETURN XSD25_CFCNTLTL 5/13/2024 14,632.66 -1.40 14,956.63 14,632.09 TRY 1.86 47.92 11/01/2022   4,576.35
BIST SUSTAINABILITY (USD) XUSRD_CFCPTLUS 5/13/2024 2,459.46 -1.36 2,459.46 2,459.46 USD 1.41 28.35 11/03/2014   2,565.39
BIST SUSTAINABILITY 25 (USD) XSD25_CFCPTLUS 5/13/2024 2,519.15 -1.39 2,519.15 2,519.15 USD 1.98 32.60 11/01/2022   1,432.39
BIST SUSTAINABILITY RETURN (USD) XUSRD_CFCNTLUS 5/13/2024 3,313.51 -1.36 3,313.51 3,313.51 USD 1.58 30.71 11/03/2014   3,679.71
BIST SUSTAINABILITY 25 RETURN (USD) XSD25_CFCNTLUS 5/13/2024 2,648.52 -1.39 2,648.52 2,648.52 USD 2.37 35.45 11/01/2022   1,432.39
BIST SUSTAINABILITY RETURN (EURO) XUSRD_CFCNTLER 5/13/2024 3,602.23 -1.37 3,602.23 3,602.23 EUR 0.97 34.16 11/03/2014   3,450.76
BIST SUSTAINABILITY 25 (EURO) XSD25_CFCPTLER 5/13/2024 2,738.65 -1.40 2,738.65 2,738.65 EUR 1.37 36.10 11/01/2022   1,689.41
BIST SUSTAINABILITY (EURO) XUSRD_CFCPTLER 5/13/2024 2,673.77 -1.37 2,673.77 2,673.77 EUR 0.81 31.73 11/03/2014   2,405.77
BIST SUSTAINABILITY 25 RETURN (EURO) XSD25_CFCNTLER 5/13/2024 2,879.30 -1.40 2,879.30 2,879.30 EUR 1.76 39.02 11/01/2022   1,689.41
BIST DIVIDEND XTMTU 5/13/2024 10,586.66 -1.54 10,828.50 10,586.66 TRY 0.81 41.33 06/30/2011   632.69
BIST DIVIDEND 25 XTM25 5/13/2024 13,688.85 -1.17 13,967.11 13,688.85 TRY 1.56 45.72 06/30/2011   632.69
BIST DIVIDEND 25 CAPPED 10 XTM25S 5/13/2024 13,674.45 -1.14 13,947.61 13,674.45 TRY 1.66 46.16 08/15/2023   9,417.61
BIST DIVIDEND RETURN XTMTU_CFNNTLTL 5/13/2024 15,630.48 -1.54 15,987.54 15,630.48 TRY 1.05 44.06 06/30/2011   632.69
BIST DIVIDEND 25 RETURN XTM25_CFNNTLTL 5/13/2024 23,418.53 -1.17 23,894.57 23,418.53 TRY 1.87 49.19 06/30/2011   632.69
BIST DIVIDEND 25 CAPPED 10 RETURN XTM25S_CFCNTLTL 5/13/2024 14,086.74 -1.14 14,368.15 14,086.74 TRY 1.98 49.74 08/15/2023   9,417.61
BIST DIVIDEND (USD) XTMTU_CFNPTLUS 5/13/2024 1,916.19 -1.53 1,916.19 1,916.19 USD 1.31 29.41 06/30/2011   2,280.26
BIST DIVIDEND 25 (USD) XTM25_CFNPTLUS 5/13/2024 2,477.69 -1.16 2,477.69 2,477.69 USD 2.07 33.43 06/30/2011   2,280.26
BIST DIVIDEND 25 CAPPED 10 (USD) XTM25S_CFCPTLUS 5/13/2024 2,475.08 -1.13 2,475.08 2,475.08 USD 2.17 33.83 08/15/2023   2,028.43
BIST DIVIDEND RETURN (USD) XTMTU_CFNNTLUS 5/13/2024 2,829.13 -1.53 2,829.13 2,829.13 USD 1.55 31.91 06/30/2011   2,280.26
BIST DIVIDEND 25 RETURN (USD) XTM25_CFNNTLUS 5/13/2024 4,238.77 -1.16 4,238.77 4,238.77 USD 2.37 36.61 06/30/2011   2,280.26
BIST DIVIDEND 25 CAPPED 10 RETURN (USD) XTM25S_CFCNTLUS 5/13/2024 2,549.71 -1.13 2,549.71 2,549.71 USD 2.49 37.11 08/15/2023   2,028.43
BIST DIVIDEND (EURO) XTMTU_CFNPTLER 5/13/2024 2,083.16 -1.54 2,083.16 2,083.16 EUR 0.70 32.83 06/30/2011   1,845.49
BIST DIVIDEND 25 (EURO) XTM25_CFNPTLER 5/13/2024 2,693.58 -1.17 2,693.58 2,693.58 EUR 1.46 36.96 06/30/2011   1,845.49
BIST DIVIDEND 25 CAPPED 10 (EURO) XTM25S_CFCPTLER 5/13/2024 2,690.75 -1.14 2,690.75 2,690.75 EUR 1.56 37.37 08/15/2023   2,172.15
BIST DIVIDEND RETURN (EURO) XTMTU_CFNNTLER 5/13/2024 3,075.64 -1.54 3,075.64 3,075.64 EUR 0.95 35.39 06/30/2011   1,845.49
BIST DIVIDEND 25 RETURN (EURO) XTM25_CFNNTLER 5/13/2024 4,608.11 -1.17 4,608.11 4,608.11 EUR 1.76 40.22 06/30/2011   1,845.49
BIST DIVIDEND 25 CAPPED 10 RETURN (EURO) XTM25S_CFCNTLER 5/13/2024 2,771.88 -1.14 2,771.88 2,771.88 EUR 1.88 40.73 08/15/2023   2,172.15
BIST PARTICIPATION 100 XK100 5/13/2024 9,402.81 -1.81 9,646.37 9,402.81 TRY 0.67 28.23 10/01/2021   1,406.39
BIST PARTICIPATION 50 XK050 5/13/2024 9,829.77 -1.82 10,086.87 9,829.77 TRY 0.45 28.88 10/01/2021   1,406.39
BIST PARTICIPATION 30 XK030 5/13/2024 9,840.90 -1.48 10,072.16 9,840.90 TRY 1.13 28.02 10/01/2021   1,406.39
BIST PARTICIPATION ALL SHARES XKTUM 5/13/2024 9,825.58 -1.98 10,089.67 9,825.58 TRY -0.34 30.02 10/01/2021   1,406.39
BIST PARTICIPATION SUSTAINABILITY XSRDK 5/13/2024 11,611.62 -1.47 11,877.92 11,611.62 TRY 2.18 34.28 10/01/2021   1,406.39
BIST PARTICIPATION DIVIDEND XKTMT 5/13/2024 10,633.89 -2.58 10,982.79 10,633.89 TRY -0.08 25.17 11/01/2022   3,951.33
BIST PARTICIPATION 100 RETURN XK100_CFCNTLTL 5/13/2024 10,039.00 -1.81 10,299.04 10,039.00 TRY 0.79 29.70 10/01/2021   1,406.39
BIST PARTICIPATION 50 RETURN XK050_CFCNTLTL 5/13/2024 10,560.50 -1.82 10,836.71 10,560.50 TRY 0.58 30.47 10/01/2021   1,406.39
BIST PARTICIPATION 30 RETURN XK030_CFCNTLTL 5/13/2024 10,553.66 -1.48 10,801.67 10,553.66 TRY 1.28 29.73 10/01/2021   1,406.39
BIST PARTICIPATION ALL SHARES RETURN XKTUM_CFNNTLTL 5/13/2024 10,587.96 -1.98 10,872.54 10,587.96 TRY -0.24 31.43 10/01/2021   1,406.39
BIST PARTICIPATION 30 EQUAL WEIGHTED RETURN XK030EA 5/13/2024 7,918.42 -2.26 8,146.39 7,918.42 TRY -0.24 26.30 11/25/2021   1,779.55
BIST PARTICIPATION SUSTAINABILITY RETURN XSRDK_CFCNTLTL 5/13/2024 12,641.57 -1.47 12,931.49 12,641.57 TRY 2.38 36.30 10/01/2021   1,406.39
BIST PARTICIPATION DIVIDEND RETURN XKTMT_CFCNTLTL 5/13/2024 11,048.74 -2.58 11,411.25 11,048.74 TRY 0.41 27.64 11/01/2022   3,951.33
BIST PARTICIPATION 100 (USD) XK100_CFCPTLUS 5/13/2024 1,701.92 -1.80 1,701.92 1,701.92 USD 1.17 17.41 10/01/2021   921.77
BIST PARTICIPATION 50 (USD) XK050_CFCPTLUS 5/13/2024 1,779.20 -1.81 1,779.20 1,779.20 USD 0.95 18.01 10/01/2021   921.77
BIST PARTICIPATION 30 (USD) XK030_CFCPTLUS 5/13/2024 1,781.21 -1.47 1,781.21 1,781.21 USD 1.63 17.23 10/01/2021   921.77
BIST PARTICIPATION ALL SHARES (USD) XKTUM_CFNPTLUS 5/13/2024 1,778.44 -1.97 1,778.44 1,778.44 USD 0.16 19.06 10/01/2021   921.77
BIST SUSTAINABILITY PARTICIPATION (USD) XSRDK_CFCPTLUS 5/13/2024 2,101.71 -1.46 2,101.71 2,101.71 USD 2.69 22.95 10/01/2021   921.77
BIST PARTICIPATION DIVIDEND (USD) XKTMT_CFCPTLUS 5/13/2024 1,924.74 -2.57 1,924.74 1,924.74 USD 0.41 14.62 11/01/2022   1,236.76
BIST PARTICIPATION 100 RETURN (USD) XK100_CFCNTLUS 5/13/2024 1,817.07 -1.80 1,817.07 1,817.07 USD 1.29 18.76 10/01/2021   921.77
BIST PARTICIPATION 50 RETURN (USD) XK050_CFCNTLUS 5/13/2024 1,911.46 -1.81 1,911.46 1,911.46 USD 1.08 19.46 10/01/2021   921.77
BIST PARTICIPATION 30 RETURN (USD) XK030_CFCNTLUS 5/13/2024 1,910.22 -1.47 1,910.22 1,910.22 USD 1.78 18.79 10/01/2021   921.77
BIST PARTICIPATION ALL SHARES RETURN (USD) XKTUM_CFNNTLUS 5/13/2024 1,916.43 -1.97 1,916.43 1,916.43 USD 0.25 20.35 10/01/2021   921.77
BIST PARTICIPATION 30 EQUAL WEIGHTED RETURN (USD) XK030EA_CFENTLUS 5/13/2024 1,433.24 -2.25 1,433.24 1,433.24 USD 0.26 15.65 11/25/2021   821.32
BIST PARTICIPATION SUSTAINABILITY RETURN (USD) XSRDK_CFCNTLUS 5/13/2024 2,288.13 -1.46 2,288.13 2,288.13 USD 2.89 24.80 10/01/2021   921.77
BIST PARTICIPATION DIVIDEND RETURN (USD) XKTMT_CFCNTLUS 5/13/2024 1,999.83 -2.57 1,999.83 1,999.83 USD 0.91 16.87 11/01/2022   1,236.76
BIST PARTICIPATION 100 (EURO) XK100_CFCPTLER 5/13/2024 1,850.21 -1.80 1,850.21 1,850.21 EUR 0.57 20.51 10/01/2021   931.82
BIST PARTICIPATION 50 (EURO) XK050_CFCPTLER 5/13/2024 1,934.22 -1.82 1,934.22 1,934.22 EUR 0.34 21.12 10/01/2021   931.82
BIST PARTICIPATION 30 (EURO) XK030_CFCPTLER 5/13/2024 1,936.41 -1.48 1,936.41 1,936.41 EUR 1.02 20.32 10/01/2021   931.82
BIST PARTICIPATION ALL SHARES (EURO) XKTUM_CFNPTLER 5/13/2024 1,933.40 -1.98 1,933.40 1,933.40 EUR -0.44 22.20 10/01/2021   931.82
BIST PARTICIPATION SUSTAINABILITY (USD) XSRDK_CFCPTLER 5/13/2024 2,284.84 -1.47 2,284.84 2,284.84 EUR 2.07 26.20 10/01/2021   931.82
BIST PARTICIPATION DIVIDEND (EURO) XKTMT_CFCPTLER 5/13/2024 2,092.45 -2.57 2,092.45 2,092.45 EUR -0.19 17.64 11/01/2022   1,458.67
BIST PARTICIPATION 100 RETURN (EURO) XK100_CFCNTLER 5/13/2024 1,975.39 -1.80 1,975.39 1,975.39 EUR 0.69 21.90 10/01/2021   931.82
BIST PARTICIPATION 50 RETURN (EURO) XK050_CFCNTLER 5/13/2024 2,078.01 -1.82 2,078.01 2,078.01 EUR 0.48 22.62 10/01/2021   931.82
BIST PARTICIPATION 30 RETURN (EURO) XK030_CFCNTLER 5/13/2024 2,076.66 -1.48 2,076.66 2,076.66 EUR 1.17 21.93 10/01/2021   931.82
BIST PARTICIPATION ALL SHARES RETURN (EURO) XKTUM_CFNNTLER 5/13/2024 2,083.41 -1.98 2,083.41 2,083.41 EUR -0.35 23.53 10/01/2021   931.82
BIST PARTICIPATION 30 EQUAL WEIGHTED RETURN (EURO) XK030EA_CFENTLER 5/13/2024 1,558.12 -2.26 1,558.12 1,558.12 EUR -0.34 18.70 11/25/2021   857.55
BIST PARTICIPATION SUSTAINABILITY RETURN (EURO) XSRDK_CFCNTLER 5/13/2024 2,487.51 -1.47 2,487.51 2,487.51 EUR 2.27 28.10 10/01/2021   931.82
BIST PARTICIPATION DIVIDEND RETURN (EURO) XKTMT_CFCNTLER 5/13/2024 2,174.08 -2.57 2,174.08 2,174.08 EUR 0.30 19.96 11/01/2022   1,458.67
BIST CORPORATE GOVERNANCE XKURY 5/13/2024 8,514.15 -1.52 8,709.81 8,514.15 TRY 0.54 35.92 08/29/2007   480.82
BIST CORPORATE GOVERNANCE RETURN XKURY_CFNNTLTL 5/13/2024 15,233.41 -1.51 15,583.49 15,233.41 TRY 0.59 38.94 08/29/2007   480.82
BIST CORPORATE GOVERNANCE (USD) XKURY_CFNPTLUS 5/13/2024 1,541.07 -1.50 1,541.07 1,541.07 USD 1.04 24.46 08/29/2007   2,114.37
BIST CORPORATE GOVERNANCE RETURN (USD) XKURY_CFNNTLUS 5/13/2024 2,757.26 -1.50 2,757.26 2,757.26 USD 1.09 27.22 08/29/2007   2,114.37
BIST CORPORATE GOVERNANCE (EURO) XKURY_CFNPTLER 5/13/2024 1,675.35 -1.51 1,675.35 1,675.35 EUR 0.44 27.74 08/29/2007   1,820.85
BIST CORPORATE GOVERNANCE RETURN (EURO) XKURY_CFNNTLER 5/13/2024 2,997.51 -1.51 2,997.51 2,997.51 EUR 0.49 30.58 08/29/2007   1,820.85
BIST BUYBACK XUGRA 5/13/2024 9,676.02 -1.80 9,919.74 9,676.02 TRY 1.44 32.55 08/15/2023   7,737.38
